<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McClain&#039;s Brains Classroom Creation</title>
	<atom:link href="http://mcclainsbrains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcclainsbrains.com</link>
	<description>The power of students in action</description>
	<lastBuildDate>Thu, 18 Aug 2011 23:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summary!!</title>
		<link>http://mcclainsbrains.com/2011/02/08/summary/</link>
		<comments>http://mcclainsbrains.com/2011/02/08/summary/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:52:27 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[summarizing]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=356</guid>
		<description><![CDATA[The vote is in, and the winner of our strategy selection was &#8220;Summarize.&#8221; So, tell us all about what you read in your book today. For those of you who just finished, how about giving all of us a summary of your whole book and what recommendation you would make to others who are thinking [...]]]></description>
			<content:encoded><![CDATA[<p>The vote is in, and the winner of our strategy selection was &#8220;Summarize.&#8221; So, tell us all about what you read in your book today. For those of you who just finished, how about giving all of us a summary of your whole book and what recommendation you would make to others who are thinking about reading this book. Happy blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2011/02/08/summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick a Strategy</title>
		<link>http://mcclainsbrains.com/2011/02/03/pick-a-strategy-2/</link>
		<comments>http://mcclainsbrains.com/2011/02/03/pick-a-strategy-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:25:14 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA["WH" questions]]></category>
		<category><![CDATA[clunks]]></category>
		<category><![CDATA[I read]]></category>
		<category><![CDATA[I think]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[summarizing]]></category>
		<category><![CDATA[therefore]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=354</guid>
		<description><![CDATA[Today you can pick any of the strategies that we have used in our class this year for reading. Be sure to tell us which one you selected, how you used it in your book, and how it helped you with understanding your book.]]></description>
			<content:encoded><![CDATA[<p>Today you can pick any of the strategies that we have used in our class this year for reading. Be sure to tell us which one you selected, how you used it in your book, and how it helped you with understanding your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2011/02/03/pick-a-strategy-2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Inferences? Oh, I read, I think, therefore&#8230;</title>
		<link>http://mcclainsbrains.com/2011/02/02/inferences-oh-i-read-i-think-therefore/</link>
		<comments>http://mcclainsbrains.com/2011/02/02/inferences-oh-i-read-i-think-therefore/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:47:24 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[I read]]></category>
		<category><![CDATA[I think]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[therefore]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=352</guid>
		<description><![CDATA[Inferencing is such a big word!! What does it mean? Do you remember the picture of the chicken on the road? You thought something when you saw this picture, therefore, what conclusion did you come to? Reading in your book is the same. What did you think as you were reading parts of your book? [...]]]></description>
			<content:encoded><![CDATA[<h2>Inferencing is such a big word!! What does it mean? Do you remember the picture of the chicken on the road? You thought something when you saw this picture, therefore, what conclusion did you come to?</h2>
<h2>Reading in your book is the same. What did you think as you were reading parts of your book? Did you think something the author didn&#8217;t write? This is just the same as looking at a picture. When you read something and a thought comes into your head, or a conclusion, you are making an inference.</h2>
<h2>Tell us about your inference(s) from your reading today!</h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2011/02/02/inferences-oh-i-read-i-think-therefore/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get back to blogging!</title>
		<link>http://mcclainsbrains.com/2011/01/25/lets-get-back-to-blogging/</link>
		<comments>http://mcclainsbrains.com/2011/01/25/lets-get-back-to-blogging/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:27:04 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=349</guid>
		<description><![CDATA[Today, you will be looking for clicks and clunks. I really want some good details on those clunks, how you fixed them, and how it helped you understand what you were reading by fixing the clunks. I also want you to tell us some parts of the book that were really good that you understood. [...]]]></description>
			<content:encoded><![CDATA[<h2>Today, you will be looking for clicks and clunks. I really want some good details on those clunks, how you fixed them, and how it helped you understand what you were reading by fixing the clunks. I also want you to tell us some parts of the book that were really good that you understood. DETAILS, DETAILS, DETAILS!</h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2011/01/25/lets-get-back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Detailed Summary</title>
		<link>http://mcclainsbrains.com/2011/01/10/detailed-summary/</link>
		<comments>http://mcclainsbrains.com/2011/01/10/detailed-summary/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:33:54 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=345</guid>
		<description><![CDATA[YES! The Internet is back up and running! That means we can really get into some blogging today&#8230; I really want you to focus on coming up with a summary of what you read today. Be sure to include the important ideas the author wants you to get from the section you are reading. It [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000080;">YES! The Internet is back up and running! That means we can really get into some blogging today&#8230;</span></h2>
<h2><span style="color: #000080;">I really want you to focus on coming up with a summary of what you read today. Be sure to include the important ideas the author wants you to get from the section you are reading. It is a summary, so it is not to be real long, but that does not mean you cannot include details from the different sections or chapters you have read.</span></h2>
<h2><span style="color: #000080;"> Happy Reading!</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2011/01/10/detailed-summary/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Predictions</title>
		<link>http://mcclainsbrains.com/2010/12/16/predictions/</link>
		<comments>http://mcclainsbrains.com/2010/12/16/predictions/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:55:25 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=340</guid>
		<description><![CDATA[Yeah, we get to try a new strategy today. I want to know about those moments in your book you are reading and you think to yourself, &#8220;I bet you anything this is going to happen!&#8221; Those are the suspenseful moments we love about reading, when the author really has us thinking and guessing about [...]]]></description>
			<content:encoded><![CDATA[<h2>Yeah, we get to try a new strategy today. I want to know about those moments in your book you are reading and you think to yourself, &#8220;I bet you anything this is going to happen!&#8221;</h2>
<h2>Those are the suspenseful moments we love about reading, when the author really has us thinking and guessing about what we will be reading next in our story.</h2>
<h2>Your job is to tell us about what you are reading and the predictions you made during those moments. You should have at least 3 predictions that you can share.</h2>
<h2>Don&#8217;t forget to include all of those details that let us understand why you came up with your prediction!</h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2010/12/16/predictions/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>WH?</title>
		<link>http://mcclainsbrains.com/2010/12/09/wh/</link>
		<comments>http://mcclainsbrains.com/2010/12/09/wh/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:59:34 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=309</guid>
		<description><![CDATA[Today you read for WH? Tell us what you found out! I want details!!!]]></description>
			<content:encoded><![CDATA[<h2>Today you read for WH? Tell us what you found out! I want details!!!</h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2010/12/09/wh/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Fixed the Reply Problem</title>
		<link>http://mcclainsbrains.com/2010/12/08/fixed-the-reply-problem/</link>
		<comments>http://mcclainsbrains.com/2010/12/08/fixed-the-reply-problem/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:37:47 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=288</guid>
		<description><![CDATA[I just want you to know I found out why no one could reply to anyone&#8217;s comments. I have fixed the problem, so now you can reply. Sorry about the problem, and happy blogging!]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">I just want you to know I found out why no one could reply to anyone&#8217;s comments. I have fixed the problem, so now you can reply. Sorry about the problem, and happy blogging!</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2010/12/08/fixed-the-reply-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add Mixed Number with Same Denominator</title>
		<link>http://mcclainsbrains.com/2010/12/08/add-mixed-number-with-same-denominator/</link>
		<comments>http://mcclainsbrains.com/2010/12/08/add-mixed-number-with-same-denominator/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:06:40 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[mixed numbers]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=282</guid>
		<description><![CDATA[Here is a simple way to look at adding mixed numbers that have the same denominator. Take a look and make sure you understand the process! Add mixed same denominator]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #003366;">Here is a simple way to look at adding mixed numbers that have the same denominator. Take a look and make sure you understand the process!</span></h2>
<h2><span style="color: #003366;"><a href="http://mcclainsbrains.com/files/2010/12/Add-mixed-same-denominator-1e61vnk.mp4">Add mixed same denominator</a><br />
</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2010/12/08/add-mixed-number-with-same-denominator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mcclainsbrains.com/files/2010/12/Add-mixed-same-denominator-1e61vnk.mp4" length="1175279" type="video/mp4" />
		</item>
		<item>
		<title>Adding Mixed Numbers</title>
		<link>http://mcclainsbrains.com/2010/12/08/adding-mixed-numbers/</link>
		<comments>http://mcclainsbrains.com/2010/12/08/adding-mixed-numbers/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:39:37 +0000</pubDate>
		<dc:creator>brainym</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[mixed numbers]]></category>

		<guid isPermaLink="false">http://mcclainsbrains.com/?p=275</guid>
		<description><![CDATA[Here is a video on adding mixed numbers. Be careful, though, because we are now adding three numbers! Add Mixed Fractions Challenging Are you up to the challenge? Post a comment on how this problem could have been solved in much simpler than in the video. EXTRA CREDIT to the first 10 students to post [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #800080;">Here is a video on adding mixed numbers. Be careful, though, because we are now adding three numbers!</span></h2>
<h1><a href="http://mcclainsbrains.com/files/2010/12/AddFractionsChallenging-w3rfdt.mp4">Add Mixed Fractions Challenging</a></h1>
<h2><span style="color: #993366;">Are you up to the challenge? Post a comment on how this problem could have been solved in much simpler than in the video. EXTRA CREDIT to the first 10 students to post a correct response!  GOOD LUCK!<br />
</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://mcclainsbrains.com/2010/12/08/adding-mixed-numbers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://mcclainsbrains.com/files/2010/12/AddFractionsChallenging-w3rfdt.mp4" length="3402555" type="video/mp4" />
		</item>
	</channel>
</rss>
